 | | Department: | |
Blackjack Fire Protection District | | City: | |
Blackjack | | State: | |
MO | | Zip: | | | | Shop Order #: | |
128610 | | Apparatus Type: | |
100ft Aerial | | Cab Make/Model: | |
Cyclone II | | Engine Make/Model; | |
ISM 500hp | | Pump: | |
Waterous 2000gpm | | Water Tank Capacity: | |
480gal | | Foam Tank Capacity: | |
20gal | | Other 1: | |
CR100 aluminum aerial ladder | | Other 2: | |
10KW Onan generator | | Other 3: | |
Loads of compartment space | | Other 4: | |
3rd E-One in Department! | | Other 5: | |
Sold by Tom Pour |
|
| |